RESOLUTION NO. RS2002-1058
A resolution appropriating to certain accounts for the benefit of the Finance, Sheriff, Police, Health, Public Works, Convention Center, and Sports Authority Departments, and an Administrative Account, the amount of Eleven Million, Forty Three Thousand, One Hundred Twenty Six Dollars ($11,043,126) from designated and undesignated fund balances of the General Fund of the General Services District, increased revenue sources, and from other sources.
WHEREAS, the
Metropolitan Council desires to appropriate to certain accounts for the benefit
of the Finance, Sheriff, Police, Health, Public Works, Convention Center, and
Sports Authority Departments, and an Administrative Account, the amount of Eleven
Million, Forty Three Thousand, One Hundred Twenty Six Dollars ($11,043,126)
from designated and undesignated fund balances of the General Fund of the General
Services District, increased revenue sources, and from other funds.
NOW, THEREFORE,
BE IT RESOLVED BY THE COUNCIL OF THE METROPOLITAN GOVERNMENT OF NASHVILLE AND
DAVIDSON COUNTY:
Section 1: That the following amounts from the Undesignated Fund Balance of the General Fund of the General Services District are hereby appropriated:
EXPENDITURE ACCOUNT # | ACCOUNT DESCRIPTION | AMOUNT |
01101218.502229 | ADM - DES - District Energy Service - Development Costs | $2,500,000 |
15502000.500000 | FIN - Gen Hosp/Headstart Study | $ 144,600 |
15114100.531001 | FIN - ADA Program Costs | $ 170,000 |
15502000.507500 | FIN - Demolition of old Holiday Inn | $ 250,000 |
30101000.501101 | SHE - Regular Pay | $ 390,000 |
30101000.502201 | SHE - Deberry Facilities Management | $ 730,000 |
30101000.502951 | SHE - Info Systems Charge | $ 17,500 |
30102020.502303 | SHE - Refuse Disposal | $ 70,500 |
30103084.502303 | SHE - Medical Supply | $ 40,000 |
30104010.502229 | SHE - CJC ACA Audit Fee | $ 9,400 |
30104020.502229 | SHE - Hill Jail - ACA Audit Fee | $ 9,400 |
30106000.502229 | SHE - Training Academy Audit Fee | $ 6,500 |
30106000.502883 | SHE - Training Academy - Registration | $ 14,600 |
30104080.502964 | SHE - Transportation - Motor Pool Maintenance | $ 43,000 |
30104120.502964 | SHE - Warrants - Motor Pool Maintenance | $ 23,000 |
30103084.503300 | SHE - Warehouse - Supply | $ 40,000 |
30103084.503200 | SHE - Warehouse - Household Supply | $ 25,300 |
30104010.502910 | SHE - CJC - Building Maintenance | $ 30,800 |
31120401.501101 | POL - Recruit - Salaries and Benefits | $ 102,286 |
31110100.502501 | POL - Fiscal - Communications | $ 146,000 |
31110500.502920 | POL - IS - Decision Management | $ 65,599 |
31110100.502964 | POL - Fiscal - Motor Pool | $ 374,393 |
31110100.503310 | POL - Fiscal - Uniform Items | $ 38,978 |
31120401.503310 | POL - Recruit - Uniforms | $ 129,360 |
38129000.505230 | HEA - Medical Examiner - Rent | $ 300,910 |
42113000.531120 | PW - Solid Waste Transfer - Thermal Overrun | $4,300,000 |
64208000.502201 | SPA - Gaylord Arena | $ 971,000 |
TOTAL | $10,943,126 |
Section 2. That the appropriations in Section 1. are funded from the following
source:
REVENUE ACCOUNT # | OBJECT DESCRIPTION | AMOUNT |
10101 335000 | Undesignated Fund Balance |
$10,943,126 |
Section 3: That the following amount is hereby appropriated from additional
revenues to the Convention Center Fund from the Hotel Occupancy Fund of the
General Services District:
EXPENDITURE ACCOUNT # | ACCOUNT DESCRIPTION | AMOUNT |
63501000.531800 | Convention Center - Hotel Occupancy |
$ 100,000 |
Section 4. That the appropriation in Section 3. is funded from the following
source:
REVENUE ACCOUNT # | OBJECT DESCRIPTION | AMOUNT |
63501000.431800 | Convention Center - Transfer from Hotel Occupancy |
$ 100,000 |
Section 5: That the following amount is hereby appropriated from the Undesignated
Fund Balance of the Hotel Fund of the General Services District:
EXPENDITURE ACCOUNT # | OBJECT DESCRIPTION | AMOUNT |
01103050.531800 | Convention Center - Hotel Occupancy |
$ 100,000 |
Section 6: That the appropriation in Section 5. is funded from the following source:
REVENUE ACCOUNT # | OBJECT DESCRIPTION | AMOUNT |
30008.335000 | Undesignated Fund Balance - Hotel Occupancy - Tourist Related Funds (01103090) |
$ 100,000 |
Section 7: That this resolution shall take effect from and after its adoption, the welfare of the Metropolitan Government of Nashville and Davidson County requiring it.
Sponsored By: Jim Shulman
LEGISLATIVE HISTORY |
|
---|---|
Referred to: | Budget & Finance Committee |
Introduced: | June 4, 2002 |
Deferred: | June 4, 2002 |
Deferred: | June 18, 2002 |
Adopted: | June 20, 2002 |
Approved: | June 21, 2002 |
By: |