RESOLUTION NO. RS2000-246
A resolution appropriating funds from Increased Revenue Sources to the Board of Parks and Recreation.
Whereas, additional funds have been received during fiscal year 1999-00 due to increased revenue derived from the after-hours use of facilities, the operation of the RiverSkate Open-air Ice Rink and from various recreational classes and,
Whereas, the Parks Department is to use these funds for reimbursement of costs associated with operating these programs.
Whereas, it is desirable to make an appropriation of $199,077 from this increased revenue to the departmental appropriation contained in FY 1999-00 operating budget so as to cover the required expenses.
Now therefore, be it resolved by the Council of The Metropolitan Government of Nashville and Davidson County.
Section 1: That the following sum is hereby appropriated from the General Fund of the General Services District to the account listed below which is in addition to those contained in the current operating budget:
Expenditure Acct-Fund/BU/Object | Description: | AMOUNT |
10101-40120500-501101 (salary) | Recreation Community Centers | $25,087 |
10101-40120200-501101 (salary) | Maintenance - Grounds | 3,958 |
10101-40130300-502331 (other) | Cultural Recreation - Classes | 24,018 |
10101-40130300-501101 (salary) | Cultural Recreation - Parthenon | 14,051 |
10101-40120400-501101 (salary) | Rangers - Parthenon After Hr Events | 1,651 |
10101-40130400-502331 (other) | Special Services - Classes | 68,087 |
10101-40120100-501101 (salary) | Maintenance - RiverSkate | 10,735 |
10101-40130400-503600 (other) | Special Services - RiverSkate | 26,403 |
10101-40120400-501101 (salary) | Rangers - After Hour Event Security | 25,087 |
Section 2: That the above additional appropriation is to be funded from the following source.
Revenue Acct-Fund/Object/Subsid | Description: | AMOUNT |
10101-40120500.407910 | Staff Services - (After Hour Reservations) | $25,087 |
10101-40120200.407910 | Staff Services - After Hours | 3,958 |
10101-40130300.407807.GUEST | Workshop Fees - Cultural Classes | 24,018 |
10101-40130300.407910 | Staff Services (Parthenon) | 15,702 |
10101-40130400.407801.SPPLEX | Classes - Sportsplex | 66,866 |
10101-40130400.407803.TENNIS | Classes - Tennis Instruction | 1,221 |
10101-40130400.409300 | Contributions- RiverSkate Sponsors | 20,000 |
10101-40130400.407801.SPPLEX | RiverSkate Rental and Admissions | 17,138 |
10101-40120400.407910 | Ranger Staff Services for Events | 25,087 |
Section 3: That this Resolution shall take effect from and after its adoption, the welfare of The Metropolitan Government of Nashville and Davidson County requiring it.
Sponsored by: Eileen Beehan & Bob Bogen
LEGISLATIVE HISTORY |
|
---|---|
Referred to: | Budget
& Finance Committee Parks & Recreation Committee |
Introduced: | June 20, 2000 |
Adopted: | June 20, 2000 |
Approved: | June 22, 2000 |
By: |