ADOPTED 06/15/1999
RESOLUTION NO. R99-1580
A resolution appropriating funds from increased revenue sources to the Board of Parks and Recreation.
Whereas, additional funds have been received during fiscal year 1998-99 due to increased revenue derived from the after use of facilities, the operation of the RiverSkate Open-air Ice Rink and for various recreational classes; and,
Whereas, the Parks Department is to use these funds for reimbursement of costs associated with operating these programs; and,
Whereas, it is desirable to make an appropriation from this increased revenue to the departmental appropriation contained in FY 1998-99 operating budget so as to cover the required expenses.
Now therefore, be it resolved by the Council of The Metropolitan Government of Nashville and Davidson County.
Section 1: That the following sum is hereby appropriated from the General Fund of the General Services District to the account listed below which is in addition to those contained in the current operating budget:
Expenditure Acct-Fund/BU/Object | Description: | AMOUNT |
10101-40120500-501101 (salary) | Recreation Community Centers | $31,294 |
10101-40120200-501101 (salary) | Maintenance - Grounds | 4,090 |
10101-40130300-502331 (other) | Cultural Recreation - Classes | 31,891 |
10101-40130300-501101 (salary) | Cultural Recreation - Parthenon | 12,096 |
10101-40130400-502331 (other) | Special Services - Classes | 64,225 |
10101-40130400-501101 (salary) | Special Services - RiverSkate | 12,725 |
10101-40130400-503600 (other) | Special Services - RiverSkate | 53,964 |
10101-40120400-501101 (salary) | Rangers - After Hour Event Security | 27,719 |
10101-40130200-502331 (other) | Sports and Athletics Tournaments | 1,766 |
Section 2: That the above additional appropriation is to be funded from the following source.
Revenue Acct-Fund/Object/Subsid | Description: | AMOUNT |
10101-408800 | Reimbursement Facility Use | $75,200 |
10101-407801.100179 | Classes - Sportsplex | 64,225 |
10101-407803.USER | Classes - Cultural Recreation | 31,891 |
10101-409300 | Contributions- RiverSkate Sponsors | 37,500 |
10101-407801.100179 | RiverSkate Rental and Admissions | 29,188 |
10101-407803.USER | Sports Fees | 1,766 |
Section 3: That this Resolution shall take effect from and after its adoption, the welfare of The Metropolitan Government of Nashville and Davidson County requiring it.
Sponsored by: Don Majors
LEGISLATIVE HISTORY |
|
---|---|
Referred to: | Budget
& Finance Committee Parks & Recreation Committee |
Introduced: | June 15, 1999 |
Adopted: | June 15, 1999 |
Approved: | June 21, 1999 |
By: |