ENACTED 02/16/1999
ORDINANCE NO. O99-1502
An ordinance amending Title 15 of the Metropolitan Code of Laws reducing water and sewer rates, all as more fully described herein, effective May 1, 1999.
WHEREAS, the Department of Water and Sewerage Services is responsible for providing safe and sufficient drinking water and for proper collection and treatment of wastewater; and
WHEREAS, the Department of Water and Sewerage Services, in an ongoing effort, has realized cost savings which can be passed on to its customers in the form of a rate reduction; and
WHEREAS, it is desirable that each service provided by the department be charged rates equal to the cost of that service; and
WHEREAS, the Task Force on the reduction of water rates considered options for a rate reduction; and
WHEREAS, it is now possible to reduce rates and continue to provide the services discussed in the first recital.
NOW THEREFORE, BE IT ENACTED BY THE COUNCIL OF THE METROPOLITAN GOVERNMENT OF NASHVILLE AND DAVIDSON COUNTY:
SECTION 1: That Metropolitan Code of Laws, Section 15.32.020 and Table 15.32.020 are hereby amended by deleting all of said Section and Table and substituting in lieu thereof, the following:
The rates set out in Table 15.32.020 are hereby established for water service, said rates to be effective May 1, 1999, as set forth herein:
TABLE
15.32.020 MINIMUM CHARGE PER MONTH |
||
Residential | ||
Minimum Charges per Month (Including 200 cubic feet's usage) | ||
Meter Size | May 1, 1999 | |
5/8" | $ 2.70 | |
3/4" | 9.17 | |
1" | 11.03 | |
1 1/2" | 16.22 | |
2" | 21.85 | |
3" | 28.84 | |
4" | 47.00 | |
6" | 73.79 | |
8" | 115.40 | |
10" | 115.40 | |
Usage Charges per 100 cubic feet | ||
Usage over 200 cu. ft.$ 2.01 | ||
Small Commercial and Industrial | ||
Minimum Charges per Month (Including 200 cubic feet usage) |
||
Meter Size | May 1, 1999 | |
5/8" | $ 3.44 | |
3/4" | 9.78 | |
1" | 11.77 | |
1 1/2" | 17.30 | |
2" | 23.30 | |
3" | 30.76 | |
4" | 50.13 | |
6" | 78.71 | |
8" | 123.10 | |
10" | 123.10 | |
Usage Charges per 100 cubic feet | ||
Usage over 200 cu. ft. $2.14 | ||
Intermediate Commercial and Industrial | ||
Minimum Charges per Month (Including 200 cubic feet usage) |
||
Meter Size | May 1, 1999 | |
5/8" | $ 11.96 | |
3/4" | 16.97 | |
1" | 18.58 | |
1 1/2" | 23.07 | |
2" | 28.19 | |
3" | 35.28 | |
4" | 55.85 | |
6" | 86.22 | |
8" | 134.22 | |
10" | 134.22 | |
Usage Charges per 100 cubic feet | ||
Usage over 200 cu. ft. $ 1.85 | ||
Large Commercial and Industrial | ||
Minimum Charges per Month (Including 200 cubic feet usage) |
||
Meter Size | May 1, 1999 | |
5/8" | $515.91 | |
3/4" | 521.49 | |
1" | 523.31 | |
1 1/2" | 528.32 | |
2" | 534.04 | |
3" | 539.07 | |
4" | 562.06 | |
6" | 596.01 | |
8" | 652.55 | |
10" | 652.55 | |
Usage Charges per 100 cubic feet | ||
Usage over 200 cu. ft. $1.56 |
SECTION 2: That Metropolitan Code of Laws, Section 15.44.020 and Table 15.44.020 are hereby amended by deleting all of said Section and Table and substituting in lieu thereof the following:
The rates set out in Table 15.44.020 are hereby established for sewerage service, said rates to be effective May 1, 1999, as set forth herein:
TABLE
15.44.020 MINIMUM CHARGE PER MONTH |
|||
Residential | |||
Minimum Charges per Month (Including 200 cubic feet usage) |
|||
Meter Size | May 1, 1999 | ||
5/8" | $ 6.05 | ||
3/4" | 17.17 | ||
1" | 20.68 | ||
1 1/2" | 30.40 | ||
2" | 40.94 | ||
3" | 54.02 | ||
4" | 88.03 | ||
6" | 138.23 | ||
8" | 216.17 | ||
10" | 216.17 | ||
Usage Charges per 100 cubic feet | |||
Usage over 200 cu. ft. $ 3.76 | |||
Small Commercial and Industrial | |||
Minimum Charges per Month (Including 200 cubic feet usage) |
|||
Meter Size | May 1, 1999 | ||
5/8" | $ 6.76 | ||
3/4" | 19.23 | ||
1" | 23.16 | ||
1 1/2" | 34.05 | ||
2" | 45.85 | ||
3" | 60.50 | ||
4" | 98.59 | ||
6" | 154.82 | ||
8" | 242.11 | ||
10" | 242.11 | ||
Usage Charges per 100 cubic feet | |||
Usage over 200 cu. ft. $ 4.21 | |||
Intermediate Commercial and Industrial | |||
Minimum Charges per Month (Including 200 cubic feet usage) |
|||
Meter Size | May 1, 1999 | ||
5/8" | $ 22.14 | ||
3/4" | 31.40 | ||
1" | 34.40 | ||
1 1/2" | 42.72 | ||
2" | 52.18 | ||
3" | 65.31 | ||
4" | 103.38 | ||
6" | 159.61 | ||
8" | 248.46 | ||
10" | 248.46 | ||
Usage Charges per 100 cubic feet | |||
Usage over 200 cu. ft. $ 3.43 | |||
Large Commercial and Industrial | |||
Minimum Charges per Month (Including 200 cubic feet usage) |
|||
Meter Size | May 1, 1999 | ||
5/8" | $854.53 | ||
3/4" | 863.77 | ||
1" | 866.77 | ||
1 1/2" | 875.08 | ||
2" | 884.55 | ||
3" | 892.86 | ||
4" | 930.97 | ||
6" | 987.20 | ||
8" | 1080.84 | ||
10" | 1080.84 | ||
Usage Charges per 100 cubic feet | |||
Usage over 200 cu. ft. $ 2.59 |
SECTION 3: That this Ordinance shall take effect from and after its adoption, the welfare of The Metropolitan Government of Nashville and Davidson County requiring it.
Sponsored by: Don Majors, Leo Waters, Roy Dale, Morris Haddox, Frank Harrison, Saletta Holloway, Chris Ferrell, Janis Sontany, Melvin Black, Regina Patton, Stewart Clifton, Norma Hand, Willis McCallister, George Armistead, Bruce Stanley, Eric Crafton, James Dillard
LEGISLATIVE HISTORY |
|
---|---|
Introduced: | January 19, 1999 |
Passed First Reading: | January 19, 1999 |
Referred to: | Budget & Finance Committee Public Works Committee |
Passed Second Reading: | February 2, 1999 |
Passed Third Reading: | February 16, 1999 |
Approved: | February 24, 1999 |
By: |